HUFLIT applies a credit-based system with a four-point GPA scale. The table below outlines the interpretation of each grade level.
1. Grading Scale
| Grade | GPA Range | Description |
|---|---|---|
| Excellent | 3.60 – 4.00 | Outstanding performance; superior mastery; readiness for advanced work |
| Very Good | 3.20 – 3.59 | High competence; strong grasp of concepts; competitive for graduate study |
| Good | 2.50 – 3.19 | Meets accreditation standards; competent and reliable; eligible to graduate |
| Ordinary | 2.00 – 2.49 | Sufficient but basic performance; improvement needed for competitiveness |
| Weak | 1.00 – 1.99 | Below acceptable standard; knowledge gaps; at academic risk |
| Poor | 0.00 – 0.99 | Unsatisfactory; failure; course repetition required |
2. Grade Distribution (Semester 2/2025)
| Grade | Percentage |
|---|---|
| Excellent | 31.79% |
| Very Good | 12.28% |
| Good | 42.10% |
| Ordinary | 8.77% |